Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Akali2 | - | Lv 20 | 340,233 / 472,000 | |||
| rapsic | - | Lv 20 | 308,243 / 472,000 | |||
| Cviky | - | Lv 20 | 301,342 / 472,000 | |||
| ProbaJ | - | Lv 20 | 296,023 / 472,000 | |||
| FarmiBoss | - | Lv 20 | 283,203 / 472,000 | |||
| Itoshi | - | Lv 20 | 278,907 / 472,000 | |||
| xRazvan | - | Lv 20 | 257,838 / 472,000 | |||
| allasdurran | - | Lv 20 | 247,679 / 472,000 | |||
| Koniggergo | - | Lv 20 | 245,532 / 472,000 | |||
| ImEmi | - | Lv 20 | 206,274 / 472,000 | |||
| LetsGoDown | - | Lv 20 | 194,950 / 472,000 | |||
| dfgh | - | Lv 20 | 140,628 / 472,000 | |||
| Xiu | - | Lv 20 | 140,585 / 472,000 | |||
| Nickom | - | Lv 20 | 136,006 / 472,000 | |||
| Kelox | - | Lv 20 | 131,037 / 472,000 | |||
| Win | - | Lv 20 | 117,346 / 472,000 | |||
| run00 | - | Lv 20 | 97,382 / 472,000 | |||
| kartevoirto | - | Lv 20 | 95,096 / 472,000 | |||
| VEDDY | - | Lv 20 | 83,881 / 472,000 | |||
| HellSpeed | - | Lv 20 | 82,900 / 472,000 | |||
| Roblox | - | Lv 20 | 82,425 / 472,000 | |||
| Sebat | - | Lv 20 | 72,778 / 472,000 | |||
| KicsiVena | - | Lv 20 | 66,039 / 472,000 | |||
| Atish | - | Lv 20 | 58,292 / 472,000 | |||
| 13412 | - | Lv 20 | 48,607 / 472,000 |
