Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Krisz445 | - | Lv 8 | 10,170 / 17,000 | |||
| Deruta | - | Lv 8 | 10,038 / 17,000 | |||
| Mrz | - | Lv 8 | 7,345 / 17,000 | |||
| T0PDMG | - | Lv 8 | 6,643 / 17,000 | |||
| Emeralda | - | Lv 8 | 6,194 / 17,000 | |||
| Rothus | - | Lv 8 | 5,537 / 17,000 | |||
| Haxii | - | Lv 8 | 2,293 / 17,000 | |||
| TheFool | - | Lv 8 | 1,650 / 17,000 | |||
| LetsGoHigh | - | Lv 8 | 1,203 / 17,000 | |||
| Yolcu | - | Lv 7 | 9,985 / 11,000 | |||
| Shaorankun | - | Lv 7 | 5,648 / 11,000 | |||
| Kosztin111 | - | Lv 7 | 3,622 / 11,000 | |||
| Pupu | - | Lv 7 | 3,078 / 11,000 | |||
| RyzenGbot | - | Lv 7 | 2,903 / 11,000 | |||
| Delgado | - | Lv 7 | 2,511 / 11,000 | |||
| tork | - | Lv 7 | 1,517 / 11,000 | |||
| BelzeeBub | - | Lv 7 | 685 / 11,000 | |||
| ads | - | Lv 7 | 499 / 11,000 | |||
| Healer | - | Lv 6 | 6,669 / 7,200 | |||
| map1farm | - | Lv 6 | 6,004 / 7,200 | |||
| Evantaiu | - | Lv 6 | 5,816 / 7,200 | |||
| Puni666 | - | Lv 6 | 5,661 / 7,200 | |||
| Otisz | - | Lv 6 | 3,642 / 7,200 | |||
| Fanya | - | Lv 6 | 1,974 / 7,200 | |||
| DannyHrs | - | Lv 6 | 1,303 / 7,200 |
