Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Aletria | - | Lv 47 | 11,350,039 / 12,320,000 | |||
| Shura | - | Lv 47 | 10,954,972 / 12,320,000 | |||
| SultanMehmet | - | Lv 47 | 10,646,319 / 12,320,000 | |||
| iGod9 | - | Lv 47 | 9,333,310 / 12,320,000 | |||
| KurI | - | Lv 47 | 5,616,994 / 12,320,000 | |||
| DraiGo | - | Lv 47 | 4,805,050 / 12,320,000 | |||
| 2Devil1Cup | TopOne | Lv 47 | 4,288,159 / 12,320,000 | |||
| Edina | - | Lv 47 | 4,056,602 / 12,320,000 | |||
| Runcajsz | - | Lv 47 | 2,204,772 / 12,320,000 | |||
| SanakayY | - | Lv 47 | 76,226 / 12,320,000 | |||
| SageArt | Asgard | Lv 46 | 10,521,382 / 11,410,000 | |||
| OBITO | - | Lv 46 | 10,221,320 / 11,410,000 | |||
| JonasBarber | - | Lv 46 | 10,077,598 / 11,410,000 | |||
| RaizenKuro69 | nemezis | Lv 46 | 9,469,433 / 11,410,000 | |||
| Brutalista | - | Lv 46 | 9,247,201 / 11,410,000 | |||
| Thorncrest | - | Lv 46 | 8,823,598 / 11,410,000 | |||
| TuriSura | MONSTER | Lv 46 | 8,175,358 / 11,410,000 | |||
| Datheft | - | Lv 46 | 6,920,045 / 11,410,000 | |||
| Sajtos94 | TheDarkSide | Lv 46 | 5,716,914 / 11,410,000 | |||
| CopRax | - | Lv 46 | 5,588,229 / 11,410,000 | |||
| R3DF3N1X | - | Lv 46 | 5,467,793 / 11,410,000 | |||
| KlausBM | BluePower | Lv 46 | 4,384,762 / 11,410,000 | |||
| Reck | - | Lv 46 | 3,836,940 / 11,410,000 | |||
| Kegyetlenke | - | Lv 46 | 3,385,347 / 11,410,000 | |||
| ManyAC | - | Lv 46 | 1,081,407 / 11,410,000 |
