Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| WolfB | nemezis | Lv 46 | 947,759 / 11,410,000 | |||
| Donne | - | Lv 45 | 9,858,103 / 10,560,000 | |||
| BUSAN | - | Lv 45 | 8,320,807 / 10,560,000 | |||
| PabloEscobar | - | Lv 45 | 8,263,521 / 10,560,000 | |||
| Helotok | - | Lv 45 | 7,704,256 / 10,560,000 | |||
| VladTepes | - | Lv 45 | 6,459,532 / 10,560,000 | |||
| Fedorkobra02 | 1stFarm | Lv 45 | 6,126,431 / 10,560,000 | |||
| MariuuuZ | - | Lv 45 | 6,113,506 / 10,560,000 | |||
| Exion | - | Lv 45 | 5,461,458 / 10,560,000 | |||
| CtrlAltDel | Supreme | Lv 45 | 5,450,282 / 10,560,000 | |||
| b3nzO | - | Lv 45 | 5,125,162 / 10,560,000 | |||
| Mitudora | - | Lv 45 | 4,197,185 / 10,560,000 | |||
| pipilfarm | - | Lv 45 | 3,524,795 / 10,560,000 | |||
| SUA | - | Lv 45 | 2,760,946 / 10,560,000 | |||
| Sors89 | - | Lv 45 | 2,218,247 / 10,560,000 | |||
| StarXLion | - | Lv 45 | 1,943,679 / 10,560,000 | |||
| Teils | - | Lv 45 | 1,632,572 / 10,560,000 | |||
| Redva | - | Lv 45 | 933,760 / 10,560,000 | |||
| X3RON | - | Lv 45 | 451,734 / 10,560,000 | |||
| Poukember | Asgard | Lv 44 | 6,310,107 / 9,753,000 | |||
| MiKoWhY | - | Lv 44 | 6,280,356 / 9,753,000 | |||
| BadBoyz | - | Lv 44 | 5,549,096 / 9,753,000 | |||
| Cox | - | Lv 44 | 5,434,466 / 9,753,000 | |||
| Scytec | TheDarkSide | Lv 44 | 4,708,941 / 9,753,000 | |||
| SuraNo | - | Lv 44 | 3,944,608 / 9,753,000 |
