Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Scytec | TheDarkSide | Lv 44 | 4,708,941 / 9,753,000 | |||
| SuraNo | - | Lv 44 | 3,944,608 / 9,753,000 | |||
| DRACU | - | Lv 44 | 3,558,311 / 9,753,000 | |||
| Yoshida | Asgard | Lv 44 | 3,284,496 / 9,753,000 | |||
| TopegySura1 | - | Lv 44 | 2,865,396 / 9,753,000 | |||
| The3power69 | - | Lv 44 | 2,784,135 / 9,753,000 | |||
| Batman | - | Lv 44 | 1,015,660 / 9,753,000 | |||
| simax | - | Lv 44 | 774,102 / 9,753,000 | |||
| iShiro | Eroszakik | Lv 43 | 7,807,161 / 8,990,000 | |||
| Fuki | - | Lv 43 | 7,542,553 / 8,990,000 | |||
| HybridSura | - | Lv 43 | 7,318,048 / 8,990,000 | |||
| Arlecchino | BlueLock | Lv 43 | 6,493,893 / 8,990,000 | |||
| Korhely | - | Lv 43 | 6,078,955 / 8,990,000 | |||
| IPainINagato | - | Lv 43 | 5,418,727 / 8,990,000 | |||
| nagyszebi24 | - | Lv 43 | 4,898,734 / 8,990,000 | |||
| Belfagor | - | Lv 43 | 4,774,671 / 8,990,000 | |||
| Devergo2 | - | Lv 43 | 4,688,301 / 8,990,000 | |||
| Bocai | - | Lv 43 | 2,778,610 / 8,990,000 | |||
| Domino | - | Lv 43 | 2,471,439 / 8,990,000 | |||
| DeatTeki94 | - | Lv 43 | 2,162,420 / 8,990,000 | |||
| IzacI | - | Lv 43 | 1,548,177 / 8,990,000 | |||
| VdoSS | Chunjo | Lv 43 | 363,964 / 8,990,000 | |||
| Lathula10 | - | Lv 43 | 154,011 / 8,990,000 | |||
| GOTHASO | JARGON | Lv 43 | 3,759 / 8,990,000 | |||
| Raaul | 1stFarm | Lv 42 | 7,933,417 / 8,274,000 |
