Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Kiara | - | Lv 10 | 26,099 / 33,000 | |||
| Dreyfuss | - | Lv 10 | 25,068 / 33,000 | |||
| Alin2111 | - | Lv 10 | 24,862 / 33,000 | |||
| Psykovsky | - | Lv 10 | 21,446 / 33,000 | |||
| kolbaszfarok | - | Lv 10 | 19,889 / 33,000 | |||
| Honiro | - | Lv 10 | 19,878 / 33,000 | |||
| Oo | - | Lv 10 | 19,303 / 33,000 | |||
| Suraa | - | Lv 10 | 18,583 / 33,000 | |||
| PilsnerR | - | Lv 10 | 16,063 / 33,000 | |||
| Tancy | - | Lv 10 | 15,913 / 33,000 | |||
| Kratos | - | Lv 10 | 15,243 / 33,000 | |||
| IndisQreat | - | Lv 10 | 14,160 / 33,000 | |||
| kiwi | - | Lv 10 | 13,492 / 33,000 | |||
| TomaxCZE | - | Lv 10 | 13,409 / 33,000 | |||
| Coraline | - | Lv 10 | 11,120 / 33,000 | |||
| Solomon | - | Lv 10 | 10,932 / 33,000 | |||
| DurexLove | - | Lv 10 | 9,617 / 33,000 | |||
| SomaTM | - | Lv 10 | 8,974 / 33,000 | |||
| PraiseSura | - | Lv 10 | 8,807 / 33,000 | |||
| Frezqe | - | Lv 10 | 5,650 / 33,000 | |||
| PKDS | - | Lv 10 | 4,222 / 33,000 | |||
| Break10 | - | Lv 10 | 3,805 / 33,000 | |||
| MrBusta | - | Lv 10 | 3,690 / 33,000 | |||
| Norby | - | Lv 10 | 2,505 / 33,000 | |||
| BELEAUA | - | Lv 10 | 2,192 / 33,000 |
