Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| ribbbb | - | Lv 15 | 92,826 / 130,000 | |||
| KilokLFarm | - | Lv 15 | 89,567 / 130,000 | |||
| aaaaaaaaa | - | Lv 15 | 89,091 / 130,000 | |||
| Sky | - | Lv 15 | 87,144 / 130,000 | |||
| BackDooSoo | - | Lv 15 | 85,386 / 130,000 | |||
| Kaaeri | - | Lv 15 | 85,144 / 130,000 | |||
| SleepDog | - | Lv 15 | 83,953 / 130,000 | |||
| ExorSisto | - | Lv 15 | 81,675 / 130,000 | |||
| Joestar | - | Lv 15 | 79,488 / 130,000 | |||
| TheLasT | - | Lv 15 | 70,308 / 130,000 | |||
| Startpilot | - | Lv 15 | 69,483 / 130,000 | |||
| Nimda | - | Lv 15 | 68,019 / 130,000 | |||
| Bogli | - | Lv 15 | 64,986 / 130,000 | |||
| Csipike | - | Lv 15 | 64,185 / 130,000 | |||
| Frontaal | - | Lv 15 | 63,112 / 130,000 | |||
| ZoMi | - | Lv 15 | 62,074 / 130,000 | |||
| Toas | - | Lv 15 | 58,152 / 130,000 | |||
| sya | - | Lv 15 | 57,488 / 130,000 | |||
| KlDU | - | Lv 15 | 56,157 / 130,000 | |||
| KARMA | - | Lv 15 | 53,047 / 130,000 | |||
| Figo12 | - | Lv 15 | 48,432 / 130,000 | |||
| jutka | - | Lv 15 | 45,882 / 130,000 | |||
| Aaravos | - | Lv 15 | 43,059 / 130,000 | |||
| Pervertiion | - | Lv 15 | 41,585 / 130,000 | |||
| FederaL | - | Lv 15 | 41,543 / 130,000 |
