Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Aggre | - | Lv 42 | 6,751,337 / 8,274,000 | |||
| DromoDar | - | Lv 42 | 6,583,600 / 8,274,000 | |||
| Jack | - | Lv 42 | 6,572,502 / 8,274,000 | |||
| CyRuSs | - | Lv 42 | 6,558,607 / 8,274,000 | |||
| Vau | TopOne | Lv 42 | 6,528,392 / 8,274,000 | |||
| Rablo | - | Lv 42 | 6,251,469 / 8,274,000 | |||
| Medmey54 | - | Lv 42 | 5,452,762 / 8,274,000 | |||
| Kanade | - | Lv 42 | 5,263,445 / 8,274,000 | |||
| Naty | CSONT | Lv 42 | 4,727,989 / 8,274,000 | |||
| ViKing | - | Lv 42 | 4,683,389 / 8,274,000 | |||
| TOMA | - | Lv 42 | 4,668,574 / 8,274,000 | |||
| PDNL | - | Lv 42 | 4,589,090 / 8,274,000 | |||
| AshPoke | - | Lv 42 | 4,521,947 / 8,274,000 | |||
| Magnatul | - | Lv 42 | 4,311,182 / 8,274,000 | |||
| Alfa | - | Lv 42 | 4,263,115 / 8,274,000 | |||
| bebe07FARM | - | Lv 42 | 4,167,556 / 8,274,000 | |||
| Vikings | - | Lv 42 | 3,906,836 / 8,274,000 | |||
| JohnieWalker | BlackSun | Lv 42 | 3,870,497 / 8,274,000 | |||
| twuh99 | - | Lv 42 | 3,828,155 / 8,274,000 | |||
| yryZEU | ROMANIA | Lv 42 | 3,625,441 / 8,274,000 | |||
| Katy | - | Lv 42 | 3,191,903 / 8,274,000 | |||
| Niotic | - | Lv 42 | 3,093,364 / 8,274,000 | |||
| HeSkereS | EnduRo | Lv 42 | 2,877,142 / 8,274,000 | |||
| BeMiNdEnEzVe | - | Lv 42 | 2,748,402 / 8,274,000 | |||
| MoHa | - | Lv 42 | 2,720,116 / 8,274,000 |
