Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| rsts75 | - | Lv 40 | 6,525,344 / 6,837,000 | |||
| Darkness | - | Lv 40 | 6,524,263 / 6,837,000 | |||
| Ocelot | - | Lv 40 | 6,506,146 / 6,837,000 | |||
| Kolbi | BlackSun | Lv 40 | 6,344,262 / 6,837,000 | |||
| Kandur | - | Lv 40 | 6,321,898 / 6,837,000 | |||
| Alexutzzu | - | Lv 40 | 6,313,312 / 6,837,000 | |||
| Kam | - | Lv 40 | 6,006,643 / 6,837,000 | |||
| MoMa | - | Lv 40 | 5,883,093 / 6,837,000 | |||
| HidraGirl | - | Lv 40 | 5,882,065 / 6,837,000 | |||
| SWari | - | Lv 40 | 5,855,790 / 6,837,000 | |||
| Gabor | - | Lv 40 | 5,539,151 / 6,837,000 | |||
| Dragon | - | Lv 40 | 5,496,602 / 6,837,000 | |||
| LionX | - | Lv 40 | 5,447,877 / 6,837,000 | |||
| Szabika | - | Lv 40 | 5,332,360 / 6,837,000 | |||
| Danchy | - | Lv 40 | 5,186,949 / 6,837,000 | |||
| Andarna | - | Lv 40 | 5,128,230 / 6,837,000 | |||
| 999 | - | Lv 40 | 5,097,354 / 6,837,000 | |||
| SzkrepyPaPy | TheDarkSide | Lv 40 | 5,008,410 / 6,837,000 | |||
| DoNN | - | Lv 40 | 4,969,848 / 6,837,000 | |||
| Jojo | - | Lv 40 | 4,916,785 / 6,837,000 | |||
| HARCOS | - | Lv 40 | 4,882,543 / 6,837,000 | |||
| Munchx | - | Lv 40 | 4,742,935 / 6,837,000 | |||
| KentaUr | - | Lv 40 | 4,713,165 / 6,837,000 | |||
| IzsK | - | Lv 40 | 4,663,724 / 6,837,000 | |||
| csaje | - | Lv 40 | 4,552,447 / 6,837,000 |
