Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| csaje | - | Lv 40 | 4,552,447 / 6,837,000 | |||
| DaniS | ROMANIA | Lv 40 | 4,518,827 / 6,837,000 | |||
| StarkeStefan | - | Lv 40 | 4,501,692 / 6,837,000 | |||
| WarriorFarm | - | Lv 40 | 4,381,905 / 6,837,000 | |||
| principessa | - | Lv 40 | 4,273,889 / 6,837,000 | |||
| K9K836 | - | Lv 40 | 4,207,875 / 6,837,000 | |||
| Wazzfarm | TopOne | Lv 40 | 4,118,245 / 6,837,000 | |||
| eLeMFaLo | Shinsoo | Lv 40 | 4,084,701 / 6,837,000 | |||
| Laller29 | - | Lv 40 | 4,068,254 / 6,837,000 | |||
| Landry | - | Lv 40 | 3,684,515 / 6,837,000 | |||
| DeltaX | - | Lv 40 | 3,595,240 / 6,837,000 | |||
| CrankyThug | - | Lv 40 | 3,489,492 / 6,837,000 | |||
| apusom | - | Lv 40 | 3,459,328 / 6,837,000 | |||
| VLTTN | - | Lv 40 | 3,376,684 / 6,837,000 | |||
| Gaara | - | Lv 40 | 3,364,849 / 6,837,000 | |||
| Nigaa | 1stFarm | Lv 40 | 3,221,496 / 6,837,000 | |||
| Bl0uD | Hated | Lv 40 | 3,154,165 / 6,837,000 | |||
| Agnar | - | Lv 40 | 3,111,270 / 6,837,000 | |||
| Miciklii | - | Lv 40 | 3,016,931 / 6,837,000 | |||
| PiLLiBeBek | - | Lv 40 | 2,962,934 / 6,837,000 | |||
| Spring | - | Lv 40 | 2,925,850 / 6,837,000 | |||
| Ricoo | - | Lv 40 | 2,870,736 / 6,837,000 | |||
| JASKIER | - | Lv 40 | 2,849,649 / 6,837,000 | |||
| CrazyMine | - | Lv 40 | 2,748,941 / 6,837,000 | |||
| susimaci | - | Lv 40 | 2,584,702 / 6,837,000 |
