Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Csorikam | KicsiBT | Lv 35 | 3,142,336 / 4,073,000 | |||
| Akkela | - | Lv 35 | 3,117,291 / 4,073,000 | |||
| Barthimmaeus | - | Lv 35 | 3,114,532 / 4,073,000 | |||
| BugsBunny | - | Lv 35 | 3,064,942 / 4,073,000 | |||
| SeanPaul | - | Lv 35 | 3,059,947 / 4,073,000 | |||
| ARISE | TopOne | Lv 35 | 3,055,406 / 4,073,000 | |||
| Symphonia | - | Lv 35 | 2,989,391 / 4,073,000 | |||
| KGensai | - | Lv 35 | 2,985,332 / 4,073,000 | |||
| Dezdemona | - | Lv 35 | 2,943,574 / 4,073,000 | |||
| giszhdf | - | Lv 35 | 2,922,779 / 4,073,000 | |||
| Saeri | - | Lv 35 | 2,883,749 / 4,073,000 | |||
| Eldobhato | - | Lv 35 | 2,846,155 / 4,073,000 | |||
| J3romazepam | - | Lv 35 | 2,821,291 / 4,073,000 | |||
| Luna | - | Lv 35 | 2,809,101 / 4,073,000 | |||
| Boby | - | Lv 35 | 2,787,440 / 4,073,000 | |||
| Flow | - | Lv 35 | 2,714,092 / 4,073,000 | |||
| KoyotFarm | Zimoraz | Lv 35 | 2,682,130 / 4,073,000 | |||
| Rimesszy | - | Lv 35 | 2,666,142 / 4,073,000 | |||
| Imli | - | Lv 35 | 2,611,732 / 4,073,000 | |||
| AttisFarm | - | Lv 35 | 2,538,944 / 4,073,000 | |||
| Annabelle | - | Lv 35 | 2,519,546 / 4,073,000 | |||
| Gffdddgh | - | Lv 35 | 2,432,451 / 4,073,000 | |||
| SudoMaDrop | 1stFarm | Lv 35 | 2,368,010 / 4,073,000 | |||
| MushuFarm | - | Lv 35 | 2,341,780 / 4,073,000 | |||
| BlueSky | Fearless | Lv 35 | 2,337,239 / 4,073,000 |
