Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Tivi | - | Lv 35 | 235,801 / 4,073,000 | |||
| CsovesPollen | - | Lv 35 | 234,308 / 4,073,000 | |||
| NSorin | - | Lv 35 | 232,510 / 4,073,000 | |||
| HevesJegesHU | - | Lv 35 | 224,123 / 4,073,000 | |||
| Alanon | - | Lv 35 | 222,070 / 4,073,000 | |||
| ReWar | - | Lv 35 | 214,489 / 4,073,000 | |||
| MyLife | - | Lv 35 | 212,018 / 4,073,000 | |||
| Tukcsik | - | Lv 35 | 210,147 / 4,073,000 | |||
| KaffkaMerci | - | Lv 35 | 207,881 / 4,073,000 | |||
| SzekelyFarm | - | Lv 35 | 206,453 / 4,073,000 | |||
| MadridFarm | - | Lv 35 | 199,792 / 4,073,000 | |||
| BrUnoo | - | Lv 35 | 186,374 / 4,073,000 | |||
| SodiApu | - | Lv 35 | 178,087 / 4,073,000 | |||
| Darius36 | - | Lv 35 | 173,509 / 4,073,000 | |||
| RowerWarii | - | Lv 35 | 167,489 / 4,073,000 | |||
| Piszok | - | Lv 35 | 166,582 / 4,073,000 | |||
| MrEarthquake | - | Lv 35 | 160,364 / 4,073,000 | |||
| twuhXO | - | Lv 35 | 159,526 / 4,073,000 | |||
| LoowkeyFool | - | Lv 35 | 158,386 / 4,073,000 | |||
| GWANAK | - | Lv 35 | 146,304 / 4,073,000 | |||
| krisbaba | - | Lv 35 | 133,059 / 4,073,000 | |||
| RomboloFARM | - | Lv 35 | 130,950 / 4,073,000 | |||
| Fear0316 | - | Lv 35 | 129,788 / 4,073,000 | |||
| Ninike | - | Lv 35 | 117,633 / 4,073,000 | |||
| Ewio42 | - | Lv 35 | 105,954 / 4,073,000 |
