Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| DorisFlaus | - | Lv 31 | 1,025,613 / 2,421,000 | |||
| Hiony | - | Lv 31 | 1,015,106 / 2,421,000 | |||
| Michelson | - | Lv 31 | 994,663 / 2,421,000 | |||
| Niel | - | Lv 31 | 987,879 / 2,421,000 | |||
| Gerzi | - | Lv 31 | 978,865 / 2,421,000 | |||
| NikK | - | Lv 31 | 966,026 / 2,421,000 | |||
| Zevix | - | Lv 31 | 805,528 / 2,421,000 | |||
| esseknilda | - | Lv 31 | 798,975 / 2,421,000 | |||
| Bosy | - | Lv 31 | 744,686 / 2,421,000 | |||
| Rank1 | - | Lv 31 | 740,621 / 2,421,000 | |||
| Defence98 | - | Lv 31 | 714,818 / 2,421,000 | |||
| mrmiller | - | Lv 31 | 690,352 / 2,421,000 | |||
| Savage | - | Lv 31 | 667,105 / 2,421,000 | |||
| Artiz | - | Lv 31 | 654,783 / 2,421,000 | |||
| Justice | - | Lv 31 | 506,926 / 2,421,000 | |||
| KingCrown | - | Lv 31 | 488,953 / 2,421,000 | |||
| Wonder | - | Lv 31 | 442,597 / 2,421,000 | |||
| XIIGrof | 1stFarm | Lv 31 | 411,619 / 2,421,000 | |||
| Kuru | - | Lv 31 | 377,658 / 2,421,000 | |||
| Mentalpro | 1stFarm | Lv 31 | 350,421 / 2,421,000 | |||
| Stark321 | - | Lv 31 | 137,730 / 2,421,000 | |||
| SAKARYALI | - | Lv 31 | 112,764 / 2,421,000 | |||
| Vhaegar | - | Lv 31 | 50,949 / 2,421,000 | |||
| RaJZoL | - | Lv 31 | 39,515 / 2,421,000 | |||
| Alkeszboy | - | Lv 30 | 2,073,371 / 2,122,000 |
