Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| tepsi | - | Lv 21 | 21,911 / 610,000 | |||
| SilviuFarm | - | Lv 21 | 341 / 610,000 | |||
| Yanghe | - | Lv 20 | 466,375 / 472,000 | |||
| Szkolsz | - | Lv 20 | 462,178 / 472,000 | |||
| MoonLord | - | Lv 20 | 454,442 / 472,000 | |||
| Kisfarm | - | Lv 20 | 451,663 / 472,000 | |||
| Justi | - | Lv 20 | 447,682 / 472,000 | |||
| Davran | - | Lv 20 | 445,225 / 472,000 | |||
| Bilder | - | Lv 20 | 444,747 / 472,000 | |||
| Shin | MagneB6 | Lv 20 | 443,237 / 472,000 | |||
| HevyMetal | - | Lv 20 | 437,455 / 472,000 | |||
| Makiverem | - | Lv 20 | 428,732 / 472,000 | |||
| NeoExdeath | - | Lv 20 | 408,748 / 472,000 | |||
| Nxtsu | - | Lv 20 | 386,053 / 472,000 | |||
| Besttia | - | Lv 20 | 385,264 / 472,000 | |||
| fARMOSKAHHH | - | Lv 20 | 368,513 / 472,000 | |||
| N0X | - | Lv 20 | 356,360 / 472,000 | |||
| Bercik | - | Lv 20 | 355,028 / 472,000 | |||
| Fandral | Fearless | Lv 20 | 350,632 / 472,000 | |||
| jabczanka | - | Lv 20 | 348,760 / 472,000 | |||
| Papuska | - | Lv 20 | 325,532 / 472,000 | |||
| Ekballooz | - | Lv 20 | 323,439 / 472,000 | |||
| GI2INGO | - | Lv 20 | 317,124 / 472,000 | |||
| Puchiii | - | Lv 20 | 311,271 / 472,000 | |||
| Pami | - | Lv 20 | 310,060 / 472,000 |
