Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Patyis | - | Lv 20 | 115,918 / 472,000 | |||
| apusomfarmos | - | Lv 20 | 106,611 / 472,000 | |||
| Sykay | - | Lv 20 | 105,992 / 472,000 | |||
| Seredech | - | Lv 20 | 105,146 / 472,000 | |||
| Bakhtalo | - | Lv 20 | 94,969 / 472,000 | |||
| Brandid | - | Lv 20 | 91,826 / 472,000 | |||
| Map1FCarm | - | Lv 20 | 80,741 / 472,000 | |||
| TySooN | - | Lv 20 | 80,315 / 472,000 | |||
| BWMFERRARi | - | Lv 20 | 68,974 / 472,000 | |||
| KisebbDoki | LootKidZ | Lv 20 | 67,593 / 472,000 | |||
| Phyna | - | Lv 20 | 67,495 / 472,000 | |||
| Juri | - | Lv 20 | 64,773 / 472,000 | |||
| Map1Antilop | - | Lv 20 | 62,626 / 472,000 | |||
| majomhal | - | Lv 20 | 59,730 / 472,000 | |||
| Ramsy | - | Lv 20 | 57,435 / 472,000 | |||
| Nyros | - | Lv 20 | 53,200 / 472,000 | |||
| Dzsepi | - | Lv 20 | 44,880 / 472,000 | |||
| JokerHTK | - | Lv 20 | 40,497 / 472,000 | |||
| pipilfarm2 | - | Lv 20 | 38,391 / 472,000 | |||
| CamForaJr | - | Lv 20 | 35,644 / 472,000 | |||
| Obelion | - | Lv 20 | 35,202 / 472,000 | |||
| thomasw | - | Lv 20 | 35,186 / 472,000 | |||
| ElietPower | - | Lv 20 | 31,881 / 472,000 | |||
| Nrau | - | Lv 20 | 30,955 / 472,000 | |||
| lcTxl | - | Lv 20 | 30,354 / 472,000 |
