Ranking
| Rank | Name | Empire | Level |
|---|---|---|---|
| BlackStorm | Lv 1 | ||
| BrotherS | Lv 1 | ||
| CrykidZBuff | Lv 1 | ||
| Czech | Lv 1 | ||
| FarmEVERYDAY | Lv 1 | ||
| Gengszterek | Lv 1 | ||
| Gumidci | Lv 1 | ||
| HatedBUFF | Lv 1 | ||
| JustFriends | Lv 1 | ||
| KlZq | Lv 1 | ||
| M3I | Lv 1 | ||
| Nova | Lv 1 | ||
| Oldboy | Lv 1 | ||
| Panda | Lv 1 | ||
| RainbowStars | Lv 1 | ||
| SecretArmy | Lv 1 | ||
| SoloLeveling | Lv 1 | ||
| SorsodBorsod | Lv 1 | ||
| SoulReapers | Lv 1 | ||
| SuperHeroes | Lv 1 | ||
| Supreme | Lv 1 | ||
| TheDroperz | Lv 1 | ||
| TheOneHU | Lv 1 | ||
| TRY | Lv 1 | ||
| WeDieAlot | Lv 1 |
