Classement
| Rang | Nom | Royaume | Niveau |
|---|---|---|---|
| BlackStorm | Niv. 1 | ||
| BrotherS | Niv. 1 | ||
| CrykidZBuff | Niv. 1 | ||
| Czech | Niv. 1 | ||
| FarmEVERYDAY | Niv. 1 | ||
| Gengszterek | Niv. 1 | ||
| Gumidci | Niv. 1 | ||
| HatedBUFF | Niv. 1 | ||
| JustFriends | Niv. 1 | ||
| KlZq | Niv. 1 | ||
| M3I | Niv. 1 | ||
| Nova | Niv. 1 | ||
| Oldboy | Niv. 1 | ||
| Panda | Niv. 1 | ||
| RainbowStars | Niv. 1 | ||
| SecretArmy | Niv. 1 | ||
| SoloLeveling | Niv. 1 | ||
| SorsodBorsod | Niv. 1 | ||
| SoulReapers | Niv. 1 | ||
| SuperHeroes | Niv. 1 | ||
| Supreme | Niv. 1 | ||
| TheDroperz | Niv. 1 | ||
| TheOneHU | Niv. 1 | ||
| TRY | Niv. 1 | ||
| WeDieAlot | Niv. 1 |
