Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| HardKILL | - | Lv 21 | 185,131 / 610,000 | |||
| Xaphanexon | - | Lv 21 | 183,908 / 610,000 | |||
| Sajtosfasz | - | Lv 21 | 183,209 / 610,000 | |||
| Rudi94 | - | Lv 21 | 183,015 / 610,000 | |||
| TKinG | - | Lv 21 | 180,643 / 610,000 | |||
| Pedreira | - | Lv 21 | 177,999 / 610,000 | |||
| Skelsam | - | Lv 21 | 175,281 / 610,000 | |||
| Larstiik | - | Lv 21 | 153,708 / 610,000 | |||
| AgentOre | - | Lv 21 | 148,949 / 610,000 | |||
| MTG | TopOne | Lv 21 | 148,668 / 610,000 | |||
| annakiss | - | Lv 21 | 146,792 / 610,000 | |||
| Vozinha | - | Lv 21 | 145,317 / 610,000 | |||
| Offen | - | Lv 21 | 144,946 / 610,000 | |||
| itlosZ3 | - | Lv 21 | 135,668 / 610,000 | |||
| Azortis | - | Lv 21 | 134,174 / 610,000 | |||
| ProZuzo | - | Lv 21 | 132,297 / 610,000 | |||
| Dorga | - | Lv 21 | 130,090 / 610,000 | |||
| Ezmiez | - | Lv 21 | 128,567 / 610,000 | |||
| Nobody | - | Lv 21 | 127,191 / 610,000 | |||
| oOBettyiOo | - | Lv 21 | 125,628 / 610,000 | |||
| Rivasfrank | - | Lv 21 | 124,624 / 610,000 | |||
| Carry | - | Lv 21 | 123,436 / 610,000 | |||
| Mark | - | Lv 21 | 121,981 / 610,000 | |||
| KiwiFarm | - | Lv 21 | 121,879 / 610,000 | |||
| Balu | - | Lv 21 | 121,588 / 610,000 |
