Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| ValLord | BoraTu | Lv 73 | 4,014,968 / 113,500,000 | |||
| Tsubaki | - | Lv 73 | 2,890,640 / 113,500,000 | |||
| BestShot | - | Lv 73 | 1,578,038 / 113,500,000 | |||
| BlackRose | rauenhaft | Lv 72 | 92,424,276 / 102,900,000 | |||
| Hell001 | - | Lv 72 | 83,038,265 / 102,900,000 | |||
| NawieX | - | Lv 72 | 58,681,663 / 102,900,000 | |||
| uborcraft | MagneB6 | Lv 72 | 55,751,863 / 102,900,000 | |||
| Technika | - | Lv 72 | 54,818,334 / 102,900,000 | |||
| Kanalas | - | Lv 72 | 53,008,681 / 102,900,000 | |||
| Madridista | Shinsoo | Lv 72 | 38,125,675 / 102,900,000 | |||
| Poca | - | Lv 72 | 33,808,817 / 102,900,000 | |||
| Eorlax | - | Lv 72 | 20,205,728 / 102,900,000 | |||
| Karlosz | - | Lv 72 | 15,120,320 / 102,900,000 | |||
| IuliMondialu | ROMANIA | Lv 72 | 930,968 / 102,900,000 | |||
| Loui | BluePower | Lv 71 | 92,935,186 / 93,540,000 | |||
| UniverZoom | - | Lv 71 | 64,344,068 / 93,540,000 | |||
| Magnusz | - | Lv 71 | 60,614,109 / 93,540,000 | |||
| Space | TopOne | Lv 71 | 60,085,200 / 93,540,000 | |||
| FuraX | - | Lv 71 | 51,149,566 / 93,540,000 | |||
| Kraven | BlackSun | Lv 71 | 44,584,801 / 93,540,000 | |||
| xNesQuirt | MONSTER | Lv 71 | 43,109,579 / 93,540,000 | |||
| Basaltus | Zimoraz | Lv 71 | 41,753,564 / 93,540,000 | |||
| GodBangit | - | Lv 71 | 41,130,584 / 93,540,000 | |||
| zotya | - | Lv 71 | 24,210,203 / 93,540,000 | |||
| VodkaDemon | - | Lv 71 | 22,791,129 / 93,540,000 |
