Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| LightLovell | - | Lv 50 | 9,440,603 / 15,340,000 | |||
| HussEsPocc | - | Lv 50 | 9,420,728 / 15,340,000 | |||
| IvettBeby | Zimoraz | Lv 50 | 9,367,685 / 15,340,000 | |||
| Molly | - | Lv 50 | 9,345,294 / 15,340,000 | |||
| Coronita | - | Lv 50 | 9,202,803 / 15,340,000 | |||
| SAyONARA | - | Lv 50 | 8,917,269 / 15,340,000 | |||
| Sajtos94 | TheDarkSide | Lv 50 | 8,716,839 / 15,340,000 | |||
| Borzy | - | Lv 50 | 8,449,464 / 15,340,000 | |||
| butenorbii | - | Lv 50 | 8,363,014 / 15,340,000 | |||
| omarcu2 | - | Lv 50 | 8,045,046 / 15,340,000 | |||
| SohnGottes | - | Lv 50 | 7,870,232 / 15,340,000 | |||
| VadHuN | - | Lv 50 | 7,690,573 / 15,340,000 | |||
| Sopatlan | Eroszakik | Lv 50 | 7,351,154 / 15,340,000 | |||
| RoleeFarm | - | Lv 50 | 7,218,317 / 15,340,000 | |||
| Linzii22 | - | Lv 50 | 6,768,056 / 15,340,000 | |||
| LexYong | - | Lv 50 | 6,557,670 / 15,340,000 | |||
| TheForKing | - | Lv 50 | 6,194,888 / 15,340,000 | |||
| Iulik | - | Lv 50 | 6,189,659 / 15,340,000 | |||
| Shido | - | Lv 50 | 6,131,650 / 15,340,000 | |||
| Sakura | - | Lv 50 | 6,119,918 / 15,340,000 | |||
| KampfTeddyHD | - | Lv 50 | 5,739,509 / 15,340,000 | |||
| ShamyDrago | - | Lv 50 | 5,724,888 / 15,340,000 | |||
| KakaShi | TopOne | Lv 50 | 5,507,133 / 15,340,000 | |||
| Sophie | - | Lv 50 | 4,196,290 / 15,340,000 | |||
| Bachata | TopOne | Lv 50 | 4,132,299 / 15,340,000 |
