Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| Polaris | nemezis | Lv 40 | 5,726,439 / 6,837,000 | |||
| TWYSTI | - | Lv 40 | 5,711,899 / 6,837,000 | |||
| PopsBuffi | - | Lv 40 | 5,678,724 / 6,837,000 | |||
| Lukaku | - | Lv 40 | 5,608,770 / 6,837,000 | |||
| Gabor | - | Lv 40 | 5,539,151 / 6,837,000 | |||
| OurManDoh | - | Lv 40 | 5,520,968 / 6,837,000 | |||
| Dragon | - | Lv 40 | 5,496,602 / 6,837,000 | |||
| Medusa | - | Lv 40 | 5,443,650 / 6,837,000 | |||
| BlackMagick | - | Lv 40 | 5,405,296 / 6,837,000 | |||
| YUKllNA | - | Lv 40 | 5,374,778 / 6,837,000 | |||
| Szabika | - | Lv 40 | 5,332,360 / 6,837,000 | |||
| LEONIDAS | - | Lv 40 | 5,272,931 / 6,837,000 | |||
| Kazar | - | Lv 40 | 5,237,624 / 6,837,000 | |||
| Danchy | - | Lv 40 | 5,186,949 / 6,837,000 | |||
| Andarna | - | Lv 40 | 5,128,230 / 6,837,000 | |||
| 999 | - | Lv 40 | 5,097,354 / 6,837,000 | |||
| SzkrepyPaPy | TheDarkSide | Lv 40 | 5,008,410 / 6,837,000 | |||
| DoNN | - | Lv 40 | 4,969,848 / 6,837,000 | |||
| Jojo | - | Lv 40 | 4,916,785 / 6,837,000 | |||
| HARCOS | - | Lv 40 | 4,882,543 / 6,837,000 | |||
| Munchx | - | Lv 40 | 4,742,935 / 6,837,000 | |||
| VillamCsapva | - | Lv 40 | 4,739,407 / 6,837,000 | |||
| KentaUr | - | Lv 40 | 4,713,165 / 6,837,000 | |||
| IzsK | - | Lv 40 | 4,663,724 / 6,837,000 | |||
| Atsushii | - | Lv 40 | 4,558,079 / 6,837,000 |
