Classement
| Rang | Nom | Royaume | Guilde | Classe | Niveau | EXP |
|---|---|---|---|---|---|---|
| Eteeme | - | Niv. 21 | 39 071 / 610 000 | |||
| sPetya | - | Niv. 21 | 34 507 / 610 000 | |||
| NeFoSaman | - | Niv. 21 | 32 854 / 610 000 | |||
| Infinity99 | - | Niv. 21 | 32 706 / 610 000 | |||
| Tooosie | - | Niv. 21 | 25 227 / 610 000 | |||
| tepsi | - | Niv. 21 | 21 911 / 610 000 | |||
| Grimm | - | Niv. 21 | 17 974 / 610 000 | |||
| Picicu2 | - | Niv. 21 | 7 926 / 610 000 | |||
| Behindert | - | Niv. 21 | 7 100 / 610 000 | |||
| Breckur | - | Niv. 21 | 5 889 / 610 000 | |||
| SilviuFarm | - | Niv. 21 | 341 / 610 000 | |||
| UsuiTakumii | - | Niv. 20 | 467 426 / 472 000 | |||
| Yanghe | - | Niv. 20 | 466 375 / 472 000 | |||
| Szkolsz | - | Niv. 20 | 462 178 / 472 000 | |||
| Artemis | - | Niv. 20 | 462 048 / 472 000 | |||
| SHIMO199 | - | Niv. 20 | 456 514 / 472 000 | |||
| MoonLord | - | Niv. 20 | 454 442 / 472 000 | |||
| Kisfarm | - | Niv. 20 | 451 663 / 472 000 | |||
| TGR | - | Niv. 20 | 448 893 / 472 000 | |||
| Justi | - | Niv. 20 | 447 682 / 472 000 | |||
| Davran | - | Niv. 20 | 445 225 / 472 000 | |||
| Bilder | - | Niv. 20 | 444 747 / 472 000 | |||
| Shin | MagneB6 | Niv. 20 | 443 237 / 472 000 | |||
| HevyMetal | - | Niv. 20 | 437 455 / 472 000 | |||
| HealtyD | - | Niv. 20 | 432 656 / 472 000 |
