Classement
| Rang | Nom | Royaume | Guilde | Classe | Niveau | EXP |
|---|---|---|---|---|---|---|
| Dopp | - | Niv. 40 | 0 / 6 837 000 | |||
| ghioarla | ROMANIA | Niv. 40 | 0 / 6 837 000 | |||
| Jacika | - | Niv. 40 | 0 / 6 837 000 | |||
| MrSmith99 | - | Niv. 40 | 0 / 6 837 000 | |||
| Smoky | - | Niv. 40 | 0 / 6 837 000 | |||
| Synthol | - | Niv. 40 | 0 / 6 837 000 | |||
| daC0STA | - | Niv. 39 | 6 252 972 / 6 264 000 | |||
| lujza | - | Niv. 39 | 5 921 577 / 6 264 000 | |||
| Illus | - | Niv. 39 | 5 451 452 / 6 264 000 | |||
| HOKKABAZ | - | Niv. 39 | 5 276 170 / 6 264 000 | |||
| Kenyer | - | Niv. 39 | 5 177 936 / 6 264 000 | |||
| REVENS2402 | - | Niv. 39 | 5 149 267 / 6 264 000 | |||
| nija | - | Niv. 39 | 4 956 686 / 6 264 000 | |||
| THOR | - | Niv. 39 | 4 857 628 / 6 264 000 | |||
| RavenBuff2 | - | Niv. 39 | 4 851 419 / 6 264 000 | |||
| Johnywari | - | Niv. 39 | 4 824 493 / 6 264 000 | |||
| AstaD | - | Niv. 39 | 4 816 114 / 6 264 000 | |||
| Fluger | - | Niv. 39 | 4 805 832 / 6 264 000 | |||
| Piucu | GodOfWar | Niv. 39 | 4 723 043 / 6 264 000 | |||
| BubisBuble | - | Niv. 39 | 4 621 244 / 6 264 000 | |||
| guzman | - | Niv. 39 | 4 591 527 / 6 264 000 | |||
| FullFARM | - | Niv. 39 | 4 499 936 / 6 264 000 | |||
| Riby | - | Niv. 39 | 4 493 851 / 6 264 000 | |||
| Maugli | - | Niv. 39 | 4 480 766 / 6 264 000 | |||
| MrNepat | - | Niv. 39 | 4 348 113 / 6 264 000 |
