Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| MiKoWhY | - | Niv 44 | 6.280.356 / 9.753.000 | |||
| BadBoyz | - | Niv 44 | 5.549.096 / 9.753.000 | |||
| Cox | - | Niv 44 | 5.434.466 / 9.753.000 | |||
| Scytec | TheDarkSide | Niv 44 | 4.708.941 / 9.753.000 | |||
| SuraNo | - | Niv 44 | 3.944.608 / 9.753.000 | |||
| DRACU | - | Niv 44 | 3.558.311 / 9.753.000 | |||
| Yoshida | Asgard | Niv 44 | 3.284.496 / 9.753.000 | |||
| TopegySura1 | - | Niv 44 | 2.865.396 / 9.753.000 | |||
| The3power69 | - | Niv 44 | 2.784.135 / 9.753.000 | |||
| Batman | - | Niv 44 | 1.015.660 / 9.753.000 | |||
| simax | - | Niv 44 | 774.102 / 9.753.000 | |||
| iShiro | Eroszakik | Niv 43 | 7.807.161 / 8.990.000 | |||
| Fuki | - | Niv 43 | 7.542.553 / 8.990.000 | |||
| HybridSura | - | Niv 43 | 7.318.048 / 8.990.000 | |||
| Arlecchino | BlueLock | Niv 43 | 6.493.893 / 8.990.000 | |||
| Korhely | - | Niv 43 | 6.078.955 / 8.990.000 | |||
| IPainINagato | - | Niv 43 | 5.418.727 / 8.990.000 | |||
| nagyszebi24 | - | Niv 43 | 4.898.734 / 8.990.000 | |||
| Belfagor | - | Niv 43 | 4.774.671 / 8.990.000 | |||
| Devergo2 | - | Niv 43 | 4.688.301 / 8.990.000 | |||
| Bocai | - | Niv 43 | 2.778.610 / 8.990.000 | |||
| Domino | - | Niv 43 | 2.471.439 / 8.990.000 | |||
| DeatTeki94 | - | Niv 43 | 2.162.420 / 8.990.000 | |||
| IzacI | - | Niv 43 | 1.548.177 / 8.990.000 | |||
| Lathula10 | - | Niv 43 | 154.011 / 8.990.000 |
