Clasament
| Loc | Nume | Regat | Nivel |
|---|---|---|---|
| CrykidZ | Niv 20 | ||
| Forsaken | Niv 20 | ||
| Tropically | Niv 20 | ||
| BoraTu | Niv 18 | ||
| Shinsoo | Niv 18 | ||
| TopOne | Niv 18 | ||
| LaCosaNostra | Niv 17 | ||
| TheDarkSide | Niv 17 | ||
| BluePower | Niv 16 | ||
| Eroszakik | Niv 16 | ||
| Zimoraz | Niv 15 | ||
| Fearless | Niv 12 | ||
| Chunjo | Niv 10 | ||
| Hated | Niv 10 | ||
| Imperatoria | Niv 10 | ||
| Endorfin | Niv 9 | ||
| Asgard | Niv 8 | ||
| ATG | Niv 8 | ||
| BlueLock | Niv 8 | ||
| JUDEX | Niv 8 | ||
| rauenhaft | Niv 8 | ||
| CSONT | Niv 7 | ||
| Germany | Niv 7 | ||
| Gonoszok | Niv 7 | ||
| KodomoLive | Niv 7 |
