Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Pikosaur | - | Niv 30 | 523.882 / 2.122.000 | |||
| Ejderha | - | Niv 30 | 473.068 / 2.122.000 | |||
| Vadember | - | Niv 30 | 466.582 / 2.122.000 | |||
| Suresz | - | Niv 30 | 446.513 / 2.122.000 | |||
| inyez | - | Niv 30 | 424.495 / 2.122.000 | |||
| fisherman | - | Niv 30 | 364.302 / 2.122.000 | |||
| MateAmargo | - | Niv 30 | 338.438 / 2.122.000 | |||
| Almabor | - | Niv 30 | 337.638 / 2.122.000 | |||
| Inka | - | Niv 30 | 336.665 / 2.122.000 | |||
| BOSSX | - | Niv 30 | 317.571 / 2.122.000 | |||
| teknos | rauenhaft | Niv 30 | 278.158 / 2.122.000 | |||
| Putin | - | Niv 30 | 264.994 / 2.122.000 | |||
| MuKttyFarm | - | Niv 30 | 232.966 / 2.122.000 | |||
| PECAAAA | - | Niv 30 | 211.731 / 2.122.000 | |||
| MasterCHR | - | Niv 30 | 184.937 / 2.122.000 | |||
| KoRn | Chunjo | Niv 30 | 138.348 / 2.122.000 | |||
| Exia | - | Niv 30 | 63.067 / 2.122.000 | |||
| Manci | - | Niv 30 | 14.309 / 2.122.000 | |||
| hunci | - | Niv 30 | 13.184 / 2.122.000 | |||
| Pooen | - | Niv 29 | 1.222.769 / 1.857.000 | |||
| TheFear | - | Niv 29 | 1.137.176 / 1.857.000 | |||
| SuzY | - | Niv 29 | 1.049.550 / 1.857.000 | |||
| ITZK4IZEN | - | Niv 29 | 900.441 / 1.857.000 | |||
| MAGYAR | - | Niv 29 | 847.142 / 1.857.000 | |||
| rElAkWoRs | - | Niv 29 | 837.140 / 1.857.000 |
