Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| 8000 | - | Niv 19 | 281.562 / 365.000 | |||
| MulgVaci | - | Niv 19 | 245.659 / 365.000 | |||
| Czapi | - | Niv 19 | 232.850 / 365.000 | |||
| Bigu | - | Niv 19 | 225.762 / 365.000 | |||
| BVDA | - | Niv 19 | 202.944 / 365.000 | |||
| Simura | - | Niv 19 | 201.235 / 365.000 | |||
| RemKiraly31 | - | Niv 19 | 187.030 / 365.000 | |||
| WydStaqbro | - | Niv 19 | 178.336 / 365.000 | |||
| AKSAKALLI | - | Niv 19 | 174.947 / 365.000 | |||
| Jackky91 | - | Niv 19 | 166.017 / 365.000 | |||
| xxMadara | - | Niv 19 | 162.692 / 365.000 | |||
| Henry199729 | - | Niv 19 | 162.076 / 365.000 | |||
| Entelechy | - | Niv 19 | 161.792 / 365.000 | |||
| FlesSM3n | - | Niv 19 | 161.061 / 365.000 | |||
| 420JESSUS | - | Niv 19 | 159.934 / 365.000 | |||
| AkameDav | - | Niv 19 | 156.819 / 365.000 | |||
| Boga | - | Niv 19 | 146.628 / 365.000 | |||
| Aktive | - | Niv 19 | 134.555 / 365.000 | |||
| Max | - | Niv 19 | 128.810 / 365.000 | |||
| MonkeySK | - | Niv 19 | 114.960 / 365.000 | |||
| Nemes96 | - | Niv 19 | 77.456 / 365.000 | |||
| pritus13 | - | Niv 19 | 74.558 / 365.000 | |||
| Lesko | - | Niv 19 | 71.213 / 365.000 | |||
| DedyWP | - | Niv 19 | 69.538 / 365.000 | |||
| SuraCharlie | - | Niv 19 | 55.665 / 365.000 |
