Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Kiara | - | Niv 10 | 26.099 / 33.000 | |||
| Dreyfuss | - | Niv 10 | 25.068 / 33.000 | |||
| Alin2111 | - | Niv 10 | 24.862 / 33.000 | |||
| Psykovsky | - | Niv 10 | 21.446 / 33.000 | |||
| kolbaszfarok | - | Niv 10 | 19.889 / 33.000 | |||
| Honiro | - | Niv 10 | 19.878 / 33.000 | |||
| Oo | - | Niv 10 | 19.303 / 33.000 | |||
| Suraa | - | Niv 10 | 18.583 / 33.000 | |||
| PilsnerR | - | Niv 10 | 16.063 / 33.000 | |||
| Tancy | - | Niv 10 | 15.913 / 33.000 | |||
| Kratos | - | Niv 10 | 15.243 / 33.000 | |||
| IndisQreat | - | Niv 10 | 14.160 / 33.000 | |||
| kiwi | - | Niv 10 | 13.492 / 33.000 | |||
| TomaxCZE | - | Niv 10 | 13.409 / 33.000 | |||
| Coraline | - | Niv 10 | 11.120 / 33.000 | |||
| Solomon | - | Niv 10 | 10.932 / 33.000 | |||
| DurexLove | - | Niv 10 | 9.617 / 33.000 | |||
| SomaTM | - | Niv 10 | 8.974 / 33.000 | |||
| PraiseSura | - | Niv 10 | 8.807 / 33.000 | |||
| Frezqe | - | Niv 10 | 5.650 / 33.000 | |||
| PKDS | - | Niv 10 | 4.222 / 33.000 | |||
| Break10 | - | Niv 10 | 3.805 / 33.000 | |||
| MrBusta | - | Niv 10 | 3.690 / 33.000 | |||
| Norby | - | Niv 10 | 2.505 / 33.000 | |||
| BELEAUA | - | Niv 10 | 2.192 / 33.000 |
