Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Fraelln | - | Niv 7 | 1.238 / 11.000 | |||
| Veret | - | Niv 7 | 334 / 11.000 | |||
| Nini | - | Niv 6 | 7.038 / 7.200 | |||
| Astorlett | - | Niv 6 | 6.983 / 7.200 | |||
| nyomorek | - | Niv 6 | 6.425 / 7.200 | |||
| XoNe96 | - | Niv 6 | 6.041 / 7.200 | |||
| Pr1nce | - | Niv 6 | 5.979 / 7.200 | |||
| Legkomolyabb | - | Niv 6 | 5.906 / 7.200 | |||
| BaLPorsugu | - | Niv 6 | 5.535 / 7.200 | |||
| Neverland | - | Niv 6 | 5.507 / 7.200 | |||
| CARMA | - | Niv 6 | 5.049 / 7.200 | |||
| Dovfarm | - | Niv 6 | 4.965 / 7.200 | |||
| Qukac | - | Niv 6 | 3.903 / 7.200 | |||
| Bekerel | - | Niv 6 | 3.775 / 7.200 | |||
| Donator | - | Niv 6 | 3.310 / 7.200 | |||
| dasda | - | Niv 6 | 3.232 / 7.200 | |||
| WaZZ | - | Niv 6 | 3.191 / 7.200 | |||
| ErzaScarler | - | Niv 6 | 3.102 / 7.200 | |||
| szosz | - | Niv 6 | 3.089 / 7.200 | |||
| LordMacsek | - | Niv 6 | 2.446 / 7.200 | |||
| Silver | - | Niv 6 | 2.290 / 7.200 | |||
| FlesSF4rM | - | Niv 6 | 2.034 / 7.200 | |||
| Akami | - | Niv 6 | 2.030 / 7.200 | |||
| Yellow | - | Niv 6 | 2.029 / 7.200 | |||
| Agent | - | Niv 6 | 1.919 / 7.200 |
