Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Tivi | - | Niv 35 | 235.801 / 4.073.000 | |||
| CsovesPollen | - | Niv 35 | 234.308 / 4.073.000 | |||
| NSorin | - | Niv 35 | 232.510 / 4.073.000 | |||
| HevesJegesHU | - | Niv 35 | 224.123 / 4.073.000 | |||
| Alanon | - | Niv 35 | 222.070 / 4.073.000 | |||
| ReWar | - | Niv 35 | 214.489 / 4.073.000 | |||
| MyLife | - | Niv 35 | 212.018 / 4.073.000 | |||
| Tukcsik | - | Niv 35 | 210.147 / 4.073.000 | |||
| KaffkaMerci | - | Niv 35 | 207.881 / 4.073.000 | |||
| SzekelyFarm | - | Niv 35 | 206.453 / 4.073.000 | |||
| MadridFarm | - | Niv 35 | 199.792 / 4.073.000 | |||
| BrUnoo | - | Niv 35 | 186.374 / 4.073.000 | |||
| SodiApu | - | Niv 35 | 178.087 / 4.073.000 | |||
| Darius36 | - | Niv 35 | 173.509 / 4.073.000 | |||
| RowerWarii | - | Niv 35 | 167.489 / 4.073.000 | |||
| Piszok | - | Niv 35 | 166.582 / 4.073.000 | |||
| MrEarthquake | - | Niv 35 | 160.364 / 4.073.000 | |||
| twuhXO | - | Niv 35 | 159.526 / 4.073.000 | |||
| LoowkeyFool | - | Niv 35 | 158.386 / 4.073.000 | |||
| GWANAK | - | Niv 35 | 146.304 / 4.073.000 | |||
| krisbaba | - | Niv 35 | 133.059 / 4.073.000 | |||
| RomboloFARM | - | Niv 35 | 130.950 / 4.073.000 | |||
| Fear0316 | - | Niv 35 | 129.788 / 4.073.000 | |||
| Ninike | - | Niv 35 | 117.633 / 4.073.000 | |||
| Ewio42 | - | Niv 35 | 105.954 / 4.073.000 |
