Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| IlToro | - | Niv 18 | 235.894 / 283.000 | |||
| AsShinobyY | - | Niv 18 | 226.551 / 283.000 | |||
| LoveFarm | - | Niv 18 | 218.521 / 283.000 | |||
| LoveFarm2 | - | Niv 18 | 216.179 / 283.000 | |||
| Garenfarm | - | Niv 18 | 211.757 / 283.000 | |||
| Mochiii | - | Niv 18 | 210.550 / 283.000 | |||
| Yolow | - | Niv 18 | 207.185 / 283.000 | |||
| NavahiFarm | - | Niv 18 | 206.953 / 283.000 | |||
| XdudleszX | - | Niv 18 | 201.977 / 283.000 | |||
| MrStaru | - | Niv 18 | 198.378 / 283.000 | |||
| Calibra | - | Niv 18 | 196.955 / 283.000 | |||
| XDrive | - | Niv 18 | 194.304 / 283.000 | |||
| AlexKing | - | Niv 18 | 185.244 / 283.000 | |||
| asdad | - | Niv 18 | 184.947 / 283.000 | |||
| WhoAmI | - | Niv 18 | 181.573 / 283.000 | |||
| Fox | - | Niv 18 | 177.048 / 283.000 | |||
| Jason | - | Niv 18 | 172.397 / 283.000 | |||
| NaiX | - | Niv 18 | 171.941 / 283.000 | |||
| Chris | - | Niv 18 | 170.683 / 283.000 | |||
| MAPFARM | - | Niv 18 | 167.953 / 283.000 | |||
| Bazsa | - | Niv 18 | 162.813 / 283.000 | |||
| firstkoop | - | Niv 18 | 162.637 / 283.000 | |||
| Esztike | - | Niv 18 | 161.716 / 283.000 | |||
| 37Soner | - | Niv 18 | 161.044 / 283.000 | |||
| Daimoni | - | Niv 18 | 158.550 / 283.000 |
