Clasament
| Loc | Nume | Regat | Nivel |
|---|---|---|---|
| Mafioza | Niv 7 | ||
| MONSTER | Niv 7 | ||
| ROMANIA | Niv 6 | ||
| FYR | Niv 5 | ||
| gyrospita | Niv 5 | ||
| Lakatos | Niv 5 | ||
| nemezis | Niv 5 | ||
| SoAnarchy | Niv 5 | ||
| Autarch | Niv 4 | ||
| JARGON | Niv 4 | ||
| 1stFarm | Niv 3 | ||
| BlackSun | Niv 3 | ||
| FarmPower | Niv 3 | ||
| GodOfWar | Niv 3 | ||
| Kalandorok | Niv 3 | ||
| MagneB6 | Niv 3 | ||
| EnduRo | Niv 2 | ||
| Hungary | Niv 2 | ||
| KicsiBT | Niv 2 | ||
| LadyBoy | Niv 2 | ||
| LootKidZ | Niv 2 | ||
| Purgatory | Niv 2 | ||
| Ryuunome | Niv 2 | ||
| Shadow | Niv 2 | ||
| Welcome | Niv 2 |
