Sıralama
| Sıra | Ad | Krallık | Lonca | Sınıf | Seviye | EXP |
|---|---|---|---|---|---|---|
| Peanut | Tropically | Sv 55 | 13.703.818 / 22.930.000 | |||
| Szimat | Eroszakik | Sv 55 | 13.299.001 / 22.930.000 | |||
| MateN | LootKidZ | Sv 55 | 10.157.858 / 22.930.000 | |||
| NanasiCigo | - | Sv 55 | 4.548.027 / 22.930.000 | |||
| Ninjalow | - | Sv 55 | 4.345.825 / 22.930.000 | |||
| Marion | BoraTu | Sv 55 | 3.606.482 / 22.930.000 | |||
| ZyAir | Imperatoria | Sv 55 | 699.643 / 22.930.000 | |||
| enCorre | - | Sv 55 | 401.555 / 22.930.000 | |||
| Yakuza23 | - | Sv 55 | 221.393 / 22.930.000 | |||
| RNT | Eroszakik | Sv 55 | 215.641 / 22.930.000 | |||
| PausFarm | - | Sv 55 | 209.917 / 22.930.000 | |||
| xSolomon | BrotherS | Sv 55 | 50.530 / 22.930.000 | |||
| Spiler | - | Sv 55 | 27.011 / 22.930.000 | |||
| Dawson | - | Sv 54 | 16.765.320 / 21.420.000 | |||
| StarKe | nemezis | Sv 54 | 10.927.207 / 21.420.000 | |||
| Hapci | BlueLock | Sv 54 | 10.901.954 / 21.420.000 | |||
| SungJinwoo | SoloLeveling | Sv 54 | 3.718.522 / 21.420.000 | |||
| Perge | Tropically | Sv 54 | 3.449.371 / 21.420.000 | |||
| rootNinja | - | Sv 54 | 2.343.108 / 21.420.000 | |||
| KillBill | Imperatoria | Sv 54 | 382.971 / 21.420.000 | |||
| CTNinja | rauenhaft | Sv 53 | 16.803.246 / 19.980.000 | |||
| Itachi | - | Sv 53 | 16.179.695 / 19.980.000 | |||
| xPawns | - | Sv 53 | 14.623.104 / 19.980.000 | |||
| Tatsu | - | Sv 53 | 1.219.376 / 19.980.000 | |||
| Spike | - | Sv 53 | 52.031 / 19.980.000 |
