Sıralama
| Sıra | Ad | Krallık | Seviye |
|---|---|---|---|
| CrykidZ | Sv 20 | ||
| Forsaken | Sv 20 | ||
| Tropically | Sv 20 | ||
| BoraTu | Sv 18 | ||
| Shinsoo | Sv 18 | ||
| TopOne | Sv 18 | ||
| LaCosaNostra | Sv 17 | ||
| TheDarkSide | Sv 17 | ||
| BluePower | Sv 16 | ||
| Eroszakik | Sv 16 | ||
| Zimoraz | Sv 15 | ||
| Fearless | Sv 12 | ||
| Chunjo | Sv 10 | ||
| Hated | Sv 10 | ||
| Imperatoria | Sv 10 | ||
| Endorfin | Sv 9 | ||
| Asgard | Sv 8 | ||
| ATG | Sv 8 | ||
| BlueLock | Sv 8 | ||
| JUDEX | Sv 8 | ||
| rauenhaft | Sv 8 | ||
| CSONT | Sv 7 | ||
| Germany | Sv 7 | ||
| Gonoszok | Sv 7 | ||
| KodomoLive | Sv 7 |
