Sıralama
| Sıra | Ad | Krallık | Lonca | Sınıf | Seviye | EXP |
|---|---|---|---|---|---|---|
| Thyrenaee | - | Sv 75 | 0 / 137.000.000 | |||
| Turmalin | Tropically | Sv 75 | 0 / 137.000.000 | |||
| Ursul | Imperatoria | Sv 75 | 0 / 137.000.000 | |||
| Wardrop | MONSTER | Sv 74 | 108.563.812 / 121.000.000 | |||
| Pista | Zimoraz | Sv 74 | 38.258.269 / 121.000.000 | |||
| FirstSoul | Eroszakik | Sv 73 | 76.647.900 / 113.500.000 | |||
| RichardS | MONSTER | Sv 73 | 45.966.577 / 113.500.000 | |||
| Revo | Fearless | Sv 73 | 41.587.737 / 113.500.000 | |||
| KanekiKen | Asgard | Sv 73 | 35.105.718 / 113.500.000 | |||
| Eclipse | - | Sv 73 | 18.998.366 / 113.500.000 | |||
| ValLord | BoraTu | Sv 73 | 4.014.968 / 113.500.000 | |||
| Blackons16 | - | Sv 73 | 2.287.540 / 113.500.000 | |||
| BestShot | - | Sv 73 | 1.578.038 / 113.500.000 | |||
| BlackRose | rauenhaft | Sv 72 | 92.424.276 / 102.900.000 | |||
| Hell001 | - | Sv 72 | 83.038.265 / 102.900.000 | |||
| NawieX | - | Sv 72 | 58.681.663 / 102.900.000 | |||
| uborcraft | MagneB6 | Sv 72 | 55.751.863 / 102.900.000 | |||
| Kanalas | - | Sv 72 | 53.008.681 / 102.900.000 | |||
| Karlosz | - | Sv 72 | 15.120.320 / 102.900.000 | |||
| IuliMondialu | ROMANIA | Sv 72 | 930.968 / 102.900.000 | |||
| Loui | BluePower | Sv 71 | 92.935.186 / 93.540.000 | |||
| UniverZoom | - | Sv 71 | 64.344.068 / 93.540.000 | |||
| Kraven | BlackSun | Sv 71 | 44.584.801 / 93.540.000 | |||
| xNesQuirt | MONSTER | Sv 71 | 43.109.579 / 93.540.000 | |||
| Basaltus | Zimoraz | Sv 71 | 41.753.564 / 93.540.000 |
