Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| BetyarKorte | - | Lv 35 | 496,383 / 4,073,000 | |||
| Manken | - | Lv 35 | 492,065 / 4,073,000 | |||
| Monkey | - | Lv 35 | 473,984 / 4,073,000 | |||
| GeilesLuder | - | Lv 35 | 471,834 / 4,073,000 | |||
| ValiNVM | - | Lv 35 | 470,757 / 4,073,000 | |||
| 3CmNaSztywno | - | Lv 35 | 469,492 / 4,073,000 | |||
| ATP | - | Lv 35 | 468,213 / 4,073,000 | |||
| femeseuplus9 | - | Lv 35 | 463,510 / 4,073,000 | |||
| SkySniper | - | Lv 35 | 459,351 / 4,073,000 | |||
| Fkaroly | - | Lv 35 | 456,378 / 4,073,000 | |||
| PapiPufi | - | Lv 35 | 455,623 / 4,073,000 | |||
| Buu | - | Lv 35 | 453,055 / 4,073,000 | |||
| Emphasis | - | Lv 35 | 446,962 / 4,073,000 | |||
| Dobbyfarm | Lakatos | Lv 35 | 445,767 / 4,073,000 | |||
| Yukiire | - | Lv 35 | 437,494 / 4,073,000 | |||
| Dintisor | - | Lv 35 | 434,281 / 4,073,000 | |||
| xXLeGooPuRXx | - | Lv 35 | 429,982 / 4,073,000 | |||
| Xerxes | - | Lv 35 | 424,334 / 4,073,000 | |||
| Map1iFarmos | - | Lv 35 | 420,263 / 4,073,000 | |||
| RedRosse | - | Lv 35 | 409,908 / 4,073,000 | |||
| MRENG | - | Lv 35 | 405,255 / 4,073,000 | |||
| Joghurt | - | Lv 35 | 397,364 / 4,073,000 | |||
| Csuri | - | Lv 35 | 391,767 / 4,073,000 | |||
| Fee | 1stFarm | Lv 35 | 369,819 / 4,073,000 | |||
| ZHANG | - | Lv 35 | 358,807 / 4,073,000 |
