Ranking
| Rank | Name | Empire | Guild | Race | Level | EXP |
|---|---|---|---|---|---|---|
| CsovesPollen | - | Lv 35 | 234,308 / 4,073,000 | |||
| NSorin | - | Lv 35 | 232,510 / 4,073,000 | |||
| HevesJegesHU | - | Lv 35 | 224,123 / 4,073,000 | |||
| Pachito | - | Lv 35 | 223,746 / 4,073,000 | |||
| Alanon | - | Lv 35 | 222,070 / 4,073,000 | |||
| TheVR | - | Lv 35 | 220,887 / 4,073,000 | |||
| ReWar | - | Lv 35 | 214,489 / 4,073,000 | |||
| MyLife | - | Lv 35 | 212,018 / 4,073,000 | |||
| Tukcsik | - | Lv 35 | 210,147 / 4,073,000 | |||
| KaffkaMerci | - | Lv 35 | 207,881 / 4,073,000 | |||
| SzekelyFarm | - | Lv 35 | 206,453 / 4,073,000 | |||
| WalldyDrop | Chunjo | Lv 35 | 205,320 / 4,073,000 | |||
| MagyarDraveN | - | Lv 35 | 203,043 / 4,073,000 | |||
| MadridFarm | - | Lv 35 | 199,792 / 4,073,000 | |||
| CasualRoli | - | Lv 35 | 197,018 / 4,073,000 | |||
| BrUnoo | - | Lv 35 | 186,374 / 4,073,000 | |||
| AurasPeis | - | Lv 35 | 181,579 / 4,073,000 | |||
| SodiApu | - | Lv 35 | 178,087 / 4,073,000 | |||
| Darius36 | - | Lv 35 | 173,509 / 4,073,000 | |||
| DeusVinii | - | Lv 35 | 168,327 / 4,073,000 | |||
| RowerWarii | - | Lv 35 | 167,489 / 4,073,000 | |||
| Piszok | - | Lv 35 | 166,582 / 4,073,000 | |||
| Shanafa | - | Lv 35 | 162,317 / 4,073,000 | |||
| LowMember | - | Lv 35 | 161,802 / 4,073,000 | |||
| KklLm | - | Lv 35 | 160,527 / 4,073,000 |
