Classifica
| Posizione | Nome | Regno | Gilda | Classe | Livello | EXP |
|---|---|---|---|---|---|---|
| Richie98 | - | Lv 52 | 17.836.155 / 18.960.000 | |||
| KITANA | - | Lv 52 | 10.202.024 / 18.960.000 | |||
| MrGods | - | Lv 52 | 10.098.407 / 18.960.000 | |||
| lK2l | Hated | Lv 52 | 7.830.723 / 18.960.000 | |||
| ThengShao | - | Lv 52 | 6.309.380 / 18.960.000 | |||
| Isagi | - | Lv 51 | 14.231.218 / 16.870.000 | |||
| pusiaXO | - | Lv 51 | 13.785.048 / 16.870.000 | |||
| Katrina | - | Lv 51 | 11.739.598 / 16.870.000 | |||
| Sicik | TheOneHU | Lv 51 | 5.500.840 / 16.870.000 | |||
| C00L3N | TopOne | Lv 51 | 4.553.928 / 16.870.000 | |||
| ThePatkanyz | - | Lv 51 | 4.118.411 / 16.870.000 | |||
| erencik | - | Lv 51 | 1.634.119 / 16.870.000 | |||
| Quick | - | Lv 50 | 12.562.724 / 15.340.000 | |||
| Azuma | LaCosaNostra | Lv 50 | 11.123.247 / 15.340.000 | |||
| Molly | - | Lv 50 | 9.345.294 / 15.340.000 | |||
| VadHuN | - | Lv 50 | 6.867.789 / 15.340.000 | |||
| KakaShi | TopOne | Lv 50 | 5.507.133 / 15.340.000 | |||
| Lopedium | - | Lv 50 | 3.152.697 / 15.340.000 | |||
| AssasinBuceg | BoraTu | Lv 50 | 2.675.587 / 15.340.000 | |||
| 1sKiLLFarM | BlueLock | Lv 50 | 1.372.022 / 15.340.000 | |||
| Faith7 | - | Lv 49 | 12.610.322 / 14.280.000 | |||
| Aurora | - | Lv 49 | 12.219.836 / 14.280.000 | |||
| Puckuny | Kalandorok | Lv 49 | 9.267.226 / 14.280.000 | |||
| Emma | - | Lv 49 | 8.628.563 / 14.280.000 | |||
| Tungesz | - | Lv 49 | 8.013.724 / 14.280.000 |
