Classifica
| Posizione | Nome | Regno | Livello |
|---|---|---|---|
| CrykidZ | Lv 20 | ||
| Forsaken | Lv 20 | ||
| Tropically | Lv 20 | ||
| BoraTu | Lv 18 | ||
| Shinsoo | Lv 18 | ||
| TopOne | Lv 18 | ||
| LaCosaNostra | Lv 17 | ||
| TheDarkSide | Lv 17 | ||
| BluePower | Lv 16 | ||
| Eroszakik | Lv 16 | ||
| Zimoraz | Lv 15 | ||
| Fearless | Lv 12 | ||
| Chunjo | Lv 10 | ||
| Hated | Lv 10 | ||
| Imperatoria | Lv 10 | ||
| Endorfin | Lv 9 | ||
| Asgard | Lv 8 | ||
| ATG | Lv 8 | ||
| BlueLock | Lv 8 | ||
| JUDEX | Lv 8 | ||
| rauenhaft | Lv 8 | ||
| CSONT | Lv 7 | ||
| Germany | Lv 7 | ||
| Gonoszok | Lv 7 | ||
| KodomoLive | Lv 7 |
