Classifica
| Posizione | Nome | Regno | Gilda | Classe | Livello | EXP |
|---|---|---|---|---|---|---|
| Vadember | - | Lv 30 | 466.582 / 2.122.000 | |||
| Suresz | - | Lv 30 | 446.513 / 2.122.000 | |||
| inyez | - | Lv 30 | 424.495 / 2.122.000 | |||
| fisherman | - | Lv 30 | 364.302 / 2.122.000 | |||
| MateAmargo | - | Lv 30 | 338.438 / 2.122.000 | |||
| Almabor | - | Lv 30 | 337.638 / 2.122.000 | |||
| Inka | - | Lv 30 | 336.665 / 2.122.000 | |||
| BOSSX | - | Lv 30 | 317.571 / 2.122.000 | |||
| teknos | rauenhaft | Lv 30 | 278.158 / 2.122.000 | |||
| Putin | - | Lv 30 | 264.994 / 2.122.000 | |||
| MuKttyFarm | - | Lv 30 | 232.966 / 2.122.000 | |||
| PECAAAA | - | Lv 30 | 211.731 / 2.122.000 | |||
| MasterCHR | - | Lv 30 | 184.937 / 2.122.000 | |||
| KoRn | Chunjo | Lv 30 | 138.348 / 2.122.000 | |||
| Exia | - | Lv 30 | 63.067 / 2.122.000 | |||
| Manci | - | Lv 30 | 14.309 / 2.122.000 | |||
| hunci | - | Lv 30 | 13.184 / 2.122.000 | |||
| Pooen | - | Lv 29 | 1.222.769 / 1.857.000 | |||
| TheFear | - | Lv 29 | 1.137.176 / 1.857.000 | |||
| SuzY | - | Lv 29 | 1.049.550 / 1.857.000 | |||
| ITZK4IZEN | - | Lv 29 | 900.441 / 1.857.000 | |||
| MAGYAR | - | Lv 29 | 847.142 / 1.857.000 | |||
| rElAkWoRs | - | Lv 29 | 837.140 / 1.857.000 | |||
| Guillem | - | Lv 29 | 783.762 / 1.857.000 | |||
| Tomaszewski | - | Lv 29 | 532.639 / 1.857.000 |
