Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| P1stAWarii | - | Niv 33 | 1.821.119 / 3.145.000 | |||
| Diplon | - | Niv 33 | 1.752.883 / 3.145.000 | |||
| MEDMEx | - | Niv 33 | 1.734.161 / 3.145.000 | |||
| Syder | - | Niv 33 | 1.710.004 / 3.145.000 | |||
| Khashmiri | - | Niv 33 | 1.658.475 / 3.145.000 | |||
| CHEEERIOS | - | Niv 33 | 1.596.835 / 3.145.000 | |||
| Zyx | - | Niv 33 | 1.590.628 / 3.145.000 | |||
| Heidi | - | Niv 33 | 1.582.816 / 3.145.000 | |||
| Arakeen | - | Niv 33 | 1.502.768 / 3.145.000 | |||
| Werton23 | - | Niv 33 | 1.487.174 / 3.145.000 | |||
| Hitetlen | - | Niv 33 | 1.408.499 / 3.145.000 | |||
| Xddddutomko | - | Niv 33 | 1.378.662 / 3.145.000 | |||
| Cabro | - | Niv 33 | 1.373.975 / 3.145.000 | |||
| Shinigami | - | Niv 33 | 1.335.814 / 3.145.000 | |||
| 2PP | - | Niv 33 | 1.313.966 / 3.145.000 | |||
| KICSAPLAK | - | Niv 33 | 1.311.373 / 3.145.000 | |||
| Yakuza | - | Niv 33 | 1.292.741 / 3.145.000 | |||
| EZ | Hated | Niv 33 | 1.246.326 / 3.145.000 | |||
| LexaYong | - | Niv 33 | 1.239.387 / 3.145.000 | |||
| DzsoKi | - | Niv 33 | 1.214.819 / 3.145.000 | |||
| kicsibo11 | - | Niv 33 | 1.211.123 / 3.145.000 | |||
| JungKook | - | Niv 33 | 1.205.078 / 3.145.000 | |||
| Nokedlee | - | Niv 33 | 1.174.919 / 3.145.000 | |||
| DeP | - | Niv 33 | 1.152.743 / 3.145.000 | |||
| Clegane | - | Niv 33 | 1.145.577 / 3.145.000 |
