Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| OlliviaBafor | - | Niv 30 | 628.502 / 2.122.000 | |||
| Broinos | - | Niv 30 | 622.337 / 2.122.000 | |||
| NeneaTanti | - | Niv 30 | 609.851 / 2.122.000 | |||
| Fish | - | Niv 30 | 587.126 / 2.122.000 | |||
| TheLastOne | - | Niv 30 | 584.150 / 2.122.000 | |||
| Stetka1Ligy | Shinsoo | Niv 30 | 582.774 / 2.122.000 | |||
| Draghul | - | Niv 30 | 576.432 / 2.122.000 | |||
| xXIslamXx | - | Niv 30 | 560.082 / 2.122.000 | |||
| Faho | - | Niv 30 | 552.244 / 2.122.000 | |||
| Deadpooll | - | Niv 30 | 543.638 / 2.122.000 | |||
| HorgaszKari | - | Niv 30 | 531.738 / 2.122.000 | |||
| HainMade | - | Niv 30 | 529.617 / 2.122.000 | |||
| ViperFarm | - | Niv 30 | 526.827 / 2.122.000 | |||
| Pikosaur | - | Niv 30 | 523.882 / 2.122.000 | |||
| xSusziHU | - | Niv 30 | 502.447 / 2.122.000 | |||
| Asta2 | - | Niv 30 | 494.551 / 2.122.000 | |||
| Yss | - | Niv 30 | 491.903 / 2.122.000 | |||
| Sanpei | - | Niv 30 | 489.651 / 2.122.000 | |||
| Kira | - | Niv 30 | 474.343 / 2.122.000 | |||
| Ejderha | - | Niv 30 | 473.068 / 2.122.000 | |||
| CATALEA | MONSTER | Niv 30 | 469.317 / 2.122.000 | |||
| SvenFarm | - | Niv 30 | 467.237 / 2.122.000 | |||
| Vadember | - | Niv 30 | 466.582 / 2.122.000 | |||
| MegGriffin | - | Niv 30 | 458.813 / 2.122.000 | |||
| Tecnogirl | - | Niv 30 | 450.166 / 2.122.000 |
