Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| LioKo | - | Niv 25 | 960.505 / 1.077.000 | |||
| Akoska | - | Niv 25 | 934.766 / 1.077.000 | |||
| Sakimaru | - | Niv 25 | 922.677 / 1.077.000 | |||
| Itoshirin | - | Niv 25 | 921.572 / 1.077.000 | |||
| PucoltCsirke | - | Niv 25 | 914.714 / 1.077.000 | |||
| CeZa | - | Niv 25 | 903.194 / 1.077.000 | |||
| Gaben28 | - | Niv 25 | 890.057 / 1.077.000 | |||
| Kingsley | - | Niv 25 | 883.243 / 1.077.000 | |||
| DRAGONE | - | Niv 25 | 876.487 / 1.077.000 | |||
| Portland | - | Niv 25 | 834.074 / 1.077.000 | |||
| Maci | - | Niv 25 | 831.801 / 1.077.000 | |||
| SwanJack | - | Niv 25 | 830.645 / 1.077.000 | |||
| Reconsider | - | Niv 25 | 829.685 / 1.077.000 | |||
| Sinestrea | - | Niv 25 | 823.061 / 1.077.000 | |||
| iSo | - | Niv 25 | 805.520 / 1.077.000 | |||
| KEKROZSA | - | Niv 25 | 792.974 / 1.077.000 | |||
| LoneLy | - | Niv 25 | 775.280 / 1.077.000 | |||
| BlackKrit | - | Niv 25 | 764.225 / 1.077.000 | |||
| Patyi | - | Niv 25 | 751.080 / 1.077.000 | |||
| Kloki | - | Niv 25 | 741.610 / 1.077.000 | |||
| SonGohan | - | Niv 25 | 732.384 / 1.077.000 | |||
| Sabie | - | Niv 25 | 718.561 / 1.077.000 | |||
| TheKid | - | Niv 25 | 708.833 / 1.077.000 | |||
| HybridBea | - | Niv 25 | 694.783 / 1.077.000 | |||
| heavygod | - | Niv 25 | 687.947 / 1.077.000 |
