Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| VEDDY | - | Niv 20 | 83.881 / 472.000 | |||
| HellSpeed | - | Niv 20 | 82.900 / 472.000 | |||
| Roblox | - | Niv 20 | 82.425 / 472.000 | |||
| Map1FCarm | - | Niv 20 | 80.741 / 472.000 | |||
| TySooN | - | Niv 20 | 80.315 / 472.000 | |||
| SzybkiHeal | - | Niv 20 | 74.471 / 472.000 | |||
| Sebat | - | Niv 20 | 72.778 / 472.000 | |||
| Mystery | - | Niv 20 | 71.906 / 472.000 | |||
| BWMFERRARi | - | Niv 20 | 68.974 / 472.000 | |||
| he | - | Niv 20 | 68.790 / 472.000 | |||
| PERFECTO | - | Niv 20 | 68.331 / 472.000 | |||
| KisebbDoki | LootKidZ | Niv 20 | 67.593 / 472.000 | |||
| Phyna | - | Niv 20 | 67.495 / 472.000 | |||
| KicsiVena | - | Niv 20 | 66.039 / 472.000 | |||
| Juri | - | Niv 20 | 64.773 / 472.000 | |||
| Map1Antilop | - | Niv 20 | 62.626 / 472.000 | |||
| Teron | - | Niv 20 | 61.758 / 472.000 | |||
| papamy | - | Niv 20 | 60.892 / 472.000 | |||
| majomhal | - | Niv 20 | 59.730 / 472.000 | |||
| Atish | - | Niv 20 | 58.292 / 472.000 | |||
| Ramsy | - | Niv 20 | 57.435 / 472.000 | |||
| Nyros | - | Niv 20 | 53.200 / 472.000 | |||
| 13412 | - | Niv 20 | 48.607 / 472.000 | |||
| Lucifer | - | Niv 20 | 46.147 / 472.000 | |||
| Dzsepi | - | Niv 20 | 44.880 / 472.000 |
