Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Belllingham | - | Niv 18 | 243.986 / 283.000 | |||
| Zsuzsi | - | Niv 18 | 242.779 / 283.000 | |||
| Piugeth | - | Niv 18 | 238.841 / 283.000 | |||
| HybridNinjaa | - | Niv 18 | 238.711 / 283.000 | |||
| KALYS | - | Niv 18 | 238.342 / 283.000 | |||
| IlToro | - | Niv 18 | 235.894 / 283.000 | |||
| Razy | - | Niv 18 | 232.521 / 283.000 | |||
| AsShinobyY | - | Niv 18 | 226.551 / 283.000 | |||
| LoveFarm | - | Niv 18 | 218.521 / 283.000 | |||
| Csm2 | - | Niv 18 | 218.148 / 283.000 | |||
| medvemacsbor | - | Niv 18 | 217.202 / 283.000 | |||
| LoveFarm2 | - | Niv 18 | 216.179 / 283.000 | |||
| Szaberhun12 | - | Niv 18 | 215.023 / 283.000 | |||
| CHRNXFanti | - | Niv 18 | 212.515 / 283.000 | |||
| Garenfarm | - | Niv 18 | 211.757 / 283.000 | |||
| Mochiii | - | Niv 18 | 210.550 / 283.000 | |||
| Xaver | - | Niv 18 | 208.985 / 283.000 | |||
| wuwu | - | Niv 18 | 208.454 / 283.000 | |||
| Yolow | - | Niv 18 | 207.185 / 283.000 | |||
| NavahiFarm | - | Niv 18 | 206.953 / 283.000 | |||
| Hoso | - | Niv 18 | 206.437 / 283.000 | |||
| Kikimora | - | Niv 18 | 205.960 / 283.000 | |||
| Azriel | - | Niv 18 | 205.626 / 283.000 | |||
| NyalogASDazt | - | Niv 18 | 204.733 / 283.000 | |||
| XdudleszX | - | Niv 18 | 201.977 / 283.000 |
