Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Laura | - | Niv 18 | 4.738 / 283.000 | |||
| rArItY | - | Niv 18 | 978 / 283.000 | |||
| Kristaly | - | Niv 18 | 814 / 283.000 | |||
| MedalOfHonor | - | Niv 18 | 0 / 283.000 | |||
| Kazama | - | Niv 17 | 218.896 / 219.000 | |||
| SzekelySaman | - | Niv 17 | 217.516 / 219.000 | |||
| Lay | - | Niv 17 | 216.661 / 219.000 | |||
| Imperatrice | - | Niv 17 | 216.177 / 219.000 | |||
| Speedy | - | Niv 17 | 214.298 / 219.000 | |||
| SERCI | - | Niv 17 | 210.110 / 219.000 | |||
| ZsiguliV8 | - | Niv 17 | 207.532 / 219.000 | |||
| Maja | - | Niv 17 | 205.977 / 219.000 | |||
| Gurell34 | - | Niv 17 | 202.937 / 219.000 | |||
| Lorenzo | - | Niv 17 | 202.883 / 219.000 | |||
| 10g | - | Niv 17 | 201.056 / 219.000 | |||
| Legolas | - | Niv 17 | 198.535 / 219.000 | |||
| Neoxon | - | Niv 17 | 196.399 / 219.000 | |||
| DaveBuff | - | Niv 17 | 196.330 / 219.000 | |||
| UTANMAZ | - | Niv 17 | 195.773 / 219.000 | |||
| Zigmael | - | Niv 17 | 193.954 / 219.000 | |||
| Dybuk | - | Niv 17 | 193.787 / 219.000 | |||
| Vollmond | - | Niv 17 | 193.424 / 219.000 | |||
| Sheady | - | Niv 17 | 192.223 / 219.000 | |||
| farokjacint | - | Niv 17 | 187.279 / 219.000 | |||
| Secretarian | - | Niv 17 | 181.238 / 219.000 |
