Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| EPE | - | Niv 14 | 29.276 / 100.000 | |||
| Zsolesz | - | Niv 14 | 28.976 / 100.000 | |||
| Pepelos | - | Niv 14 | 28.252 / 100.000 | |||
| Aposwel | - | Niv 14 | 27.145 / 100.000 | |||
| Nemes | - | Niv 14 | 26.271 / 100.000 | |||
| Cigi | - | Niv 14 | 20.986 / 100.000 | |||
| Lukik | - | Niv 14 | 20.888 / 100.000 | |||
| Shalry | - | Niv 14 | 20.131 / 100.000 | |||
| NemGyalog | - | Niv 14 | 19.554 / 100.000 | |||
| Gato | - | Niv 14 | 18.592 / 100.000 | |||
| BobyBee | - | Niv 14 | 17.739 / 100.000 | |||
| WariAzi | - | Niv 14 | 17.621 / 100.000 | |||
| Bronson | - | Niv 14 | 16.986 / 100.000 | |||
| CSABESZ | - | Niv 14 | 16.271 / 100.000 | |||
| Shu | - | Niv 14 | 16.254 / 100.000 | |||
| Jarysun | - | Niv 14 | 16.240 / 100.000 | |||
| AXF66 | - | Niv 14 | 15.773 / 100.000 | |||
| Warborn | - | Niv 14 | 12.135 / 100.000 | |||
| Pippin | - | Niv 14 | 11.899 / 100.000 | |||
| IceManRe | - | Niv 14 | 10.443 / 100.000 | |||
| NEMESIS | - | Niv 14 | 10.272 / 100.000 | |||
| xPowerSS | - | Niv 14 | 8.428 / 100.000 | |||
| HybridNinja | - | Niv 14 | 7.477 / 100.000 | |||
| tikkadtfazu | - | Niv 14 | 5.520 / 100.000 | |||
| Ewostar | - | Niv 14 | 2.890 / 100.000 |
