Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| ValLord | BoraTu | Niv 73 | 4.014.968 / 113.500.000 | |||
| Tsubaki | - | Niv 73 | 2.890.640 / 113.500.000 | |||
| BestShot | - | Niv 73 | 1.578.038 / 113.500.000 | |||
| BlackRose | rauenhaft | Niv 72 | 92.424.276 / 102.900.000 | |||
| Hell001 | - | Niv 72 | 83.038.265 / 102.900.000 | |||
| NawieX | - | Niv 72 | 58.681.663 / 102.900.000 | |||
| uborcraft | MagneB6 | Niv 72 | 55.751.863 / 102.900.000 | |||
| Technika | - | Niv 72 | 54.818.334 / 102.900.000 | |||
| Kanalas | - | Niv 72 | 53.008.681 / 102.900.000 | |||
| Madridista | Shinsoo | Niv 72 | 38.125.675 / 102.900.000 | |||
| Poca | - | Niv 72 | 33.808.817 / 102.900.000 | |||
| Eorlax | - | Niv 72 | 20.205.728 / 102.900.000 | |||
| Karlosz | - | Niv 72 | 15.120.320 / 102.900.000 | |||
| IuliMondialu | ROMANIA | Niv 72 | 930.968 / 102.900.000 | |||
| Loui | BluePower | Niv 71 | 92.935.186 / 93.540.000 | |||
| xNesQuirt | MONSTER | Niv 71 | 84.053.653 / 93.540.000 | |||
| UniverZoom | - | Niv 71 | 64.344.068 / 93.540.000 | |||
| Magnusz | - | Niv 71 | 60.614.109 / 93.540.000 | |||
| Space | TopOne | Niv 71 | 60.085.200 / 93.540.000 | |||
| FuraX | - | Niv 71 | 51.149.566 / 93.540.000 | |||
| Kraven | BlackSun | Niv 71 | 44.584.801 / 93.540.000 | |||
| Basaltus | Zimoraz | Niv 71 | 41.753.564 / 93.540.000 | |||
| GodBangit | - | Niv 71 | 41.130.584 / 93.540.000 | |||
| Zaiken | Eroszakik | Niv 71 | 30.519.693 / 93.540.000 | |||
| zotya | - | Niv 71 | 24.210.203 / 93.540.000 |
