Clasament
| Loc | Nume | Regat | Breaslă | Clasă | Nivel | EXP |
|---|---|---|---|---|---|---|
| Pyschoca | - | Niv 51 | 11.650.042 / 16.870.000 | |||
| Takamato | - | Niv 51 | 11.194.882 / 16.870.000 | |||
| m3reh | GodOfWar | Niv 51 | 10.166.603 / 16.870.000 | |||
| gred | - | Niv 51 | 9.696.912 / 16.870.000 | |||
| Nameless | - | Niv 51 | 9.318.355 / 16.870.000 | |||
| DombrowskyFM | - | Niv 51 | 7.364.379 / 16.870.000 | |||
| Cola | - | Niv 51 | 7.186.209 / 16.870.000 | |||
| DarkIsten | Panda | Niv 51 | 6.996.821 / 16.870.000 | |||
| Zsuuu | - | Niv 51 | 6.964.020 / 16.870.000 | |||
| K1ller | - | Niv 51 | 6.584.231 / 16.870.000 | |||
| Szia | - | Niv 51 | 6.361.588 / 16.870.000 | |||
| teknix | - | Niv 51 | 6.093.645 / 16.870.000 | |||
| MikiITA | MONSTER | Niv 51 | 6.057.616 / 16.870.000 | |||
| Elvisel | - | Niv 51 | 5.905.672 / 16.870.000 | |||
| Hetyke | Zimoraz | Niv 51 | 5.891.639 / 16.870.000 | |||
| Sicik | TheOneHU | Niv 51 | 5.500.840 / 16.870.000 | |||
| BanyAsz | - | Niv 51 | 5.390.770 / 16.870.000 | |||
| Altai | - | Niv 51 | 5.004.179 / 16.870.000 | |||
| Johnutsu | Asgard | Niv 51 | 4.737.555 / 16.870.000 | |||
| C00L3N | TopOne | Niv 51 | 4.553.928 / 16.870.000 | |||
| Zangetsu | - | Niv 51 | 4.215.818 / 16.870.000 | |||
| Eldred | - | Niv 51 | 4.200.779 / 16.870.000 | |||
| ThePatkanyz | - | Niv 51 | 4.118.411 / 16.870.000 | |||
| Arnox | - | Niv 51 | 4.116.464 / 16.870.000 | |||
| Laci00 | Eroszakik | Niv 51 | 1.900.177 / 16.870.000 |
