Sıralama
| Sıra | Ad | Krallık | Lonca | Sınıf | Seviye | EXP |
|---|---|---|---|---|---|---|
| NeneaTanti | - | Sv 30 | 609.851 / 2.122.000 | |||
| Fish | - | Sv 30 | 587.126 / 2.122.000 | |||
| TheLastOne | - | Sv 30 | 584.150 / 2.122.000 | |||
| Stetka1Ligy | Shinsoo | Sv 30 | 582.774 / 2.122.000 | |||
| Draghul | - | Sv 30 | 576.432 / 2.122.000 | |||
| xXIslamXx | - | Sv 30 | 560.082 / 2.122.000 | |||
| Faho | - | Sv 30 | 552.244 / 2.122.000 | |||
| Deadpooll | - | Sv 30 | 543.638 / 2.122.000 | |||
| HorgaszKari | - | Sv 30 | 531.738 / 2.122.000 | |||
| HainMade | - | Sv 30 | 529.617 / 2.122.000 | |||
| ViperFarm | - | Sv 30 | 526.827 / 2.122.000 | |||
| Pikosaur | - | Sv 30 | 523.882 / 2.122.000 | |||
| xSusziHU | - | Sv 30 | 502.447 / 2.122.000 | |||
| Asta2 | - | Sv 30 | 494.551 / 2.122.000 | |||
| Yss | - | Sv 30 | 491.903 / 2.122.000 | |||
| Sanpei | - | Sv 30 | 489.651 / 2.122.000 | |||
| Kira | - | Sv 30 | 474.343 / 2.122.000 | |||
| Ejderha | - | Sv 30 | 473.068 / 2.122.000 | |||
| CATALEA | MONSTER | Sv 30 | 469.317 / 2.122.000 | |||
| SvenFarm | - | Sv 30 | 467.237 / 2.122.000 | |||
| Vadember | - | Sv 30 | 466.582 / 2.122.000 | |||
| MegGriffin | - | Sv 30 | 458.813 / 2.122.000 | |||
| Tecnogirl | - | Sv 30 | 450.166 / 2.122.000 | |||
| Suresz | - | Sv 30 | 446.513 / 2.122.000 | |||
| ZenTurK | - | Sv 30 | 446.226 / 2.122.000 |
